Unit Type | Area | New Home Price* |
3 BHK 2384 Sq. Ft. Ind Floor | 2384 Sq. Ft. (Saleable) | ₹ 2.84 Cr |
3 BHK 2147 Sq. Ft. Ind Floor | 2147 Sq. Ft. (Saleable) | ₹ 2.55 Cr |
3 BHK 2647 Sq. Ft. Ind Floor | 2647 Sq. Ft. (Saleable) | ₹ 3.15 Cr |
3 BHK 2435 Sq. Ft. Ind Floor | 2435 Sq. Ft. (Saleable) | ₹ 2.90 Cr |
4 BHK 3480 Sq. Ft. Ind Floor | 3480 Sq. Ft. (Saleable) | ₹ 4.14 Cr |
4 BHK 5374 Sq. Ft. Ind Floor | 5374 Sq. Ft. (Saleable) | ₹ 6.40 Cr |
4 BHK 5709 Sq. Ft. Ind Floor | 5709 Sq. Ft. (Saleable) | ₹ 6.79 Cr |
4 BHK 3693 Sq. Ft. Ind Floor | 3693 Sq. Ft. (Saleable) | ₹ 4.39 Cr |
4 BHK 3440 Sq. Ft. Ind Floor | 3440 Sq. Ft. (Saleable) | ₹ 4.09 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.