Unit Type | Area | New Home Price* |
4 BHK 7196 Sq. Ft. Apartment | 7196 Sq. Ft. (Saleable) | ₹ 27.95 Cr |
4 BHK 7400 Sq. Ft. Apartment | 7400 Sq. Ft. (Saleable) | ₹ 28.75 Cr |
4 BHK 7685 Sq. Ft. Apartment | 7685 Sq. Ft. (Saleable) | ₹ 29.85 Cr |
4 BHK 7361 Sq. Ft. Apartment | 7361 Sq. Ft. (Saleable) | ₹ 28.60 Cr |
5 BHK 16290 Sq. Ft. Penthouse | 16290 Sq. Ft. (Saleable) | ₹ 195.48 Cr |
5 BHK 9419 Sq. Ft. Apartment | 9419 Sq. Ft. (Saleable) | ₹ 36.59 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.