Unit Type | Area | New Home Price* |
3 BHK 2450 Sq. Ft. Apartment | 2450 Sq. Ft. (Saleable) | ₹ 4.90 Cr |
3 BHK 2700 Sq. Ft. Apartment | 2700 Sq. Ft. (Saleable) | ₹ 5.40 Cr |
3 BHK 4210 Sq. Ft. Penthouse | 4210 Sq. Ft. (Saleable) | ₹ 8.42 Cr |
4 BHK 3075 Sq. Ft. Apartment | 3075 Sq. Ft. (Saleable) | ₹ 6.15 Cr |
4 BHK 3395 Sq. Ft. Apartment | 3395 Sq. Ft. (Saleable) | ₹ 6.79 Cr |
4 BHK 5322 Sq. Ft. Penthouse | 5322 Sq. Ft. (Saleable) | ₹ 10.64 Cr |
5 BHK 4095 Sq. Ft. Apartment | 4095 Sq. Ft. (Saleable) | ₹ 8.19 Cr |
5 BHK 4495 Sq. Ft. Apartment | 4495 Sq. Ft. (Saleable) | ₹ 8.99 Cr |
5 BHK 7362 Sq. Ft. Penthouse | 7362 Sq. Ft. (Saleable) | ₹ 14.72 Cr |
RERA Reg. GGM/626/358/2022/101
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.