Unit Type | Area | New Home Price* |
2 BHK 1085 Sq. Ft. Apartment | 1085 Sq. Ft. (Saleable) | ₹ 2.06 Cr |
2 BHK 1266 Sq. Ft. Apartment | 1266 Sq. Ft. (Saleable) | ₹ 2.41 Cr |
3 BHK 1676 Sq. Ft. Apartment | 1676 Sq. Ft. (Saleable) | ₹ 3.18 Cr |
3 BHK 2211 Sq. Ft. Apartment | 2211 Sq. Ft. (Saleable) | ₹ 4.20 Cr |
4 BHK 2433 Sq. Ft. Apartment | 2433 Sq. Ft. (Saleable) | ₹ 4.62 Cr |
4 BHK 3221 Sq. Ft. Apartment | 3221 Sq. Ft. (Saleable) | ₹ 6.12 Cr |
RERA Reg. GGM/799/531/2024/26
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.