Unit Type | Area | New Home Price* |
2 BHK 1261 Sq. Ft. Apartment | 1261 Sq. Ft. (Saleable) | ₹ 2.14 Cr |
2 BHK 1433 Sq. Ft. Apartment | 1433 Sq. Ft. (Saleable) | ₹ 2.44 Cr |
2 BHK 1406 Sq. Ft. Apartment | 1406 Sq. Ft. (Saleable) | ₹ 2.39 Cr |
2 BHK 1682 Sq. Ft. Apartment | 1682 Sq. Ft. (Saleable) | ₹ 2.86 Cr |
2 BHK 1358 Sq. Ft. Apartment | 1358 Sq. Ft. (Saleable) | ₹ 2.31 Cr |
3 BHK 1828 Sq. Ft. Apartment | 1828 Sq. Ft. (Saleable) | ₹ 3.11 Cr |
3 BHK 2018 Sq. Ft. Apartment | 2018 Sq. Ft. (Saleable) | ₹ 3.43 Cr |
3 BHK 2032 Sq. Ft. Apartment | 2032 Sq. Ft. (Saleable) | ₹ 3.45 Cr |
3 BHK 2040 Sq. Ft. Apartment | 2040 Sq. Ft. (Saleable) | ₹ 3.47 Cr |
3 BHK 1932 Sq. Ft. Apartment | 1932 Sq. Ft. (Saleable) | ₹ 3.28 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.