Unit Type | Area | New Home Price* |
2 BHK 1638 Sq. Ft. Apartment | 1638 Sq. Ft. (Saleable) | ₹ 3.44 Cr |
3 BHK 2080 Sq. Ft. Apartment | 2080 Sq. Ft. (Saleable) | ₹ 4.37 Cr |
3 BHK 2190 Sq. Ft. Apartment | 2190 Sq. Ft. (Saleable) | ₹ 4.60 Cr |
4 BHK 2700 Sq. Ft. Apartment | 2700 Sq. Ft. (Saleable) | ₹ 5.67 Cr |
4 BHK 3230 Sq. Ft. Apartment | 3230 Sq. Ft. (Saleable) | ₹ 6.78 Cr |
4 BHK 4290 Sq. Ft. Penthouse | 4290 Sq. Ft. (Saleable) | ₹ 9.01 Cr |
4 BHK 5900 Sq. Ft. Penthouse | 5900 Sq. Ft. (Saleable) | ₹ 12.39 Cr |
5 BHK 6405 Sq. Ft. Penthouse | 6405 Sq. Ft. (Saleable) | ₹ 13.45 Cr |
5 BHK 6695 Sq. Ft. Penthouse | 6695 Sq. Ft. (Saleable) | ₹ 14.06 Cr |
RERA Reg. GGM/802/534/2024/29
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.