Unit Type | Area | New Home Price* |
2 BHK 1534 Sq. Ft. Apartment | 1534 Sq. Ft. (Saleable) | ₹ 1.18 Cr |
2 BHK 1366 Sq. Ft. Apartment | 1366 Sq. Ft. (Saleable) | ₹ 1.05 Cr |
3 BHK 2361 Sq. Ft. Apartment | 2361 Sq. Ft. (Saleable) | ₹ 1.81 Cr |
3 BHK 1943 Sq. Ft. Apartment | 1943 Sq. Ft. (Saleable) | ₹ 1.49 Cr |
4 BHK 2746 Sq. Ft. Apartment | 2746 Sq. Ft. (Saleable) | ₹ 2.11 Cr |
4 BHK 2768 Sq. Ft. Apartment | 2768 Sq. Ft. (Saleable) | ₹ 2.13 Cr |
4 BHK 3606 Sq. Ft. Apartment | 3606 Sq. Ft. (Saleable) | ₹ 2.77 Cr |
267 Sq. Ft. Retail Shop | 267 Sq. Ft. (Saleable) | ₹ 40.13 Lac |
493 Sq. Ft. Retail Shop | 493 Sq. Ft. (Saleable) | ₹ 74.09 Lac |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.