Unit Type | Area | New Home Price* |
3 BHK 1845 Sq. Ft. Apartment | 1012 Sq. Ft. (Carpet) | ₹ 2.95 Cr |
3 BHK 2355 Sq. Ft. Apartment | 1227 Sq. Ft. (Carpet) | ₹ 3.77 Cr |
3 BHK 3682 Sq. Ft. Penthouse | 1593 Sq. Ft. (Carpet) | ₹ 5.89 Cr |
4 BHK 2516 Sq. Ft. Apartment | 1459 Sq. Ft. (Carpet) | ₹ 4.03 Cr |
4 BHK 4076 Sq. Ft. Penthouse | 1750 Sq. Ft. (Carpet) | ₹ 6.52 Cr |
4 BHK 5033 Sq. Ft. Penthouse | 2319 Sq. Ft. (Carpet) | ₹ 8.05 Cr |
RERA Reg. GGM/675/407/2023/19
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.