Unit Type | Area | New Home Price* |
3 BHK 2290 Sq. Ft. Apartment | 2290 Sq. Ft. (Saleable) | ₹ 3.95 Cr |
3 BHK 2937 Sq. Ft. Apartment | 2937 Sq. Ft. (Saleable) | ₹ 5.07 Cr |
4 BHK 3243 Sq. Ft. Apartment | 3243 Sq. Ft. (Saleable) | ₹ 5.59 Cr |
4 BHK 4054 Sq. Ft. Apartment | 4054 Sq. Ft. (Saleable) | ₹ 6.99 Cr |
5 BHK 7582 Sq. Ft. Penthouse | 7582 Sq. Ft. (Saleable) | ₹ 13.08 Cr |
5 BHK 6828 Sq. Ft. Penthouse | 6828 Sq. Ft. (Saleable) | ₹ 11.78 Cr |
RERA Reg. GGM/663/395/2023/07
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.