Unit Type | Area | New Home Price* |
1 BHK 501 Sq. Ft. Apartment | 501 Sq. Ft. (Carpet) | ₹ 1.38 Cr |
1 BHK 587 Sq. Ft. Apartment | 587 Sq. Ft. (Carpet) | ₹ 1.62 Cr |
2 BHK 635 Sq. Ft. Apartment | 635 Sq. Ft. (Carpet) | ₹ 1.75 Cr |
2 BHK 750 Sq. Ft. Apartment | 750 Sq. Ft. (Carpet) | ₹ 2.07 Cr |
3 BHK 823 Sq. Ft. Apartment | 823 Sq. Ft. (Carpet) | ₹ 2.27 Cr |
103 Sq. Ft. Studio | 103 Sq. Ft. (Carpet) | ₹ 28.46 Lac |
211 Sq. Ft. Studio | 211 Sq. Ft. (Carpet) | ₹ 58.31 Lac |
RERA Reg. P51900019882
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.