Unit Type | Area | Price* |
1 BHK 421 Sq. Ft. Apartment | 421 Sq. Ft. (Carpet) | ₹ 1.35 Cr |
1 BHK 422 Sq. Ft. Apartment | 422 Sq. Ft. (Carpet) | ₹ 1.35 Cr |
2 BHK 597 Sq. Ft. Apartment | 597 Sq. Ft. (Carpet) | ₹ 1.91 Cr |
2 BHK 780 Sq. Ft. Apartment | 780 Sq. Ft. (Carpet) | ₹ 2.50 Cr |
3 BHK 949 Sq. Ft. Apartment | 949 Sq. Ft. (Carpet) | ₹ 3.04 Cr |
3 BHK 1018 Sq. Ft. Apartment | 1018 Sq. Ft. (Carpet) | ₹ 3.26 Cr |
1148 Sq. Ft. Office Space | 1148 Sq. Ft. (Carpet) | Price on Request |
RERA Reg. P51800030851
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.