Unit Type | Area | Price* |
1 BHK 442 Sq. Ft. Apartment | 442 Sq. Ft. (Carpet) | ₹ 1.43 Cr |
1 BHK 419 Sq. Ft. Apartment | 419 Sq. Ft. (Carpet) | ₹ 1.35 Cr |
2 BHK 558 Sq. Ft. Apartment | 558 Sq. Ft. (Carpet) | ₹ 1.80 Cr |
2 BHK 640 Sq. Ft. Apartment | 640 Sq. Ft. (Carpet) | ₹ 2.07 Cr |
2 BHK 644 Sq. Ft. Apartment | 644 Sq. Ft. (Carpet) | ₹ 2.08 Cr |
2 BHK 654 Sq. Ft. Apartment | 654 Sq. Ft. (Carpet) | ₹ 2.11 Cr |
2 BHK 649 Sq. Ft. Apartment | 649 Sq. Ft. (Carpet) | ₹ 2.10 Cr |
2 BHK 770 Sq. Ft. Apartment | 770 Sq. Ft. (Carpet) | ₹ 2.49 Cr |
2 BHK 814 Sq. Ft. Apartment | 814 Sq. Ft. (Carpet) | ₹ 2.63 Cr |
3 BHK 875 Sq. Ft. Apartment | 875 Sq. Ft. (Carpet) | ₹ 2.83 Cr |
3 BHK 889 Sq. Ft. Apartment | 889 Sq. Ft. (Carpet) | ₹ 2.87 Cr |
3 BHK 893 Sq. Ft. Apartment | 893 Sq. Ft. (Carpet) | ₹ 2.89 Cr |
3 BHK 1100 Sq. Ft. Apartment | 1100 Sq. Ft. (Carpet) | ₹ 3.56 Cr |
3 BHK 906 Sq. Ft. Apartment | 906 Sq. Ft. (Carpet) | ₹ 2.93 Cr |
RERA Reg. P51800053578
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.