Unit Type | Area | Price* |
1 BHK 439 Sq. Ft. Apartment | 439 Sq. Ft. (Carpet) | ₹ 1.49 Cr |
1 BHK 435 Sq. Ft. Apartment | 435 Sq. Ft. (Carpet) | ₹ 1.48 Cr |
2 BHK 616 Sq. Ft. Apartment | 616 Sq. Ft. (Carpet) | ₹ 2.09 Cr |
2 BHK 759 Sq. Ft. Apartment | 759 Sq. Ft. (Carpet) | ₹ 2.58 Cr |
3 BHK 911 Sq. Ft. Apartment | 911 Sq. Ft. (Carpet) | ₹ 3.19 Cr |
3 BHK 1076 Sq. Ft. Apartment | 1076 Sq. Ft. (Carpet) | ₹ 3.77 Cr |
RERA Reg. P51800047621
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.