Unit Type | Area | Price* |
2 BHK 658 Sq. Ft. Apartment | 658 Sq. Ft. (Carpet) | ₹ 2.94 Cr |
2 BHK 694 Sq. Ft. Apartment | 694 Sq. Ft. (Carpet) | ₹ 3.10 Cr |
2 BHK 833 Sq. Ft. Apartment | 833 Sq. Ft. (Carpet) | ₹ 3.72 Cr |
3 BHK 1087 Sq. Ft. Apartment | 1087 Sq. Ft. (Carpet) | ₹ 4.86 Cr |
3 BHK 1360 Sq. Ft. Apartment | 1360 Sq. Ft. (Carpet) | ₹ 6.08 Cr |
4 BHK 1987 Sq. Ft. Apartment | 1987 Sq. Ft. (Carpet) | ₹ 8.88 Cr |
4 BHK 1811 Sq. Ft. Apartment | 1811 Sq. Ft. (Carpet) | ₹ 8.09 Cr |
RERA Reg. P51800033618
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.