Unit Type | Area | Price* |
3 BHK 1364 Sq. Ft. Apartment | 1364 Sq. Ft. (Carpet) | ₹ 4.75 Cr |
4 BHK 2130 Sq. Ft. Apartment | 2130 Sq. Ft. (Carpet) | ₹ 7.42 Cr |
4 BHK 1629 Sq. Ft. Apartment | 1629 Sq. Ft. (Carpet) | ₹ 5.68 Cr |
4 BHK 2005 Sq. Ft. Apartment | 2005 Sq. Ft. (Carpet) | ₹ 6.99 Cr |
4 BHK 2700 Sq. Ft. Apartment | 2700 Sq. Ft. (Carpet) | ₹ 9.41 Cr |
4 BHK 2730 Sq. Ft. Apartment | 2730 Sq. Ft. (Carpet) | ₹ 9.52 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.