Unit Type | Area | New Home Price* |
2 BHK 932 Sq. Ft. Apartment | 932 Sq. Ft. (Carpet) | ₹ 6.16 Cr |
3 BHK 1111 Sq. Ft. Apartment | 1111 Sq. Ft. (Carpet) | ₹ 7.07 Cr |
3 BHK 1165 Sq. Ft. Apartment | 1165 Sq. Ft. (Carpet) | ₹ 7.41 Cr |
3 BHK 1244 Sq. Ft. Apartment | 1244 Sq. Ft. (Carpet) | ₹ 7.92 Cr |
3 BHK 1315 Sq. Ft. Apartment | 1315 Sq. Ft. (Carpet) | ₹ 9.13 Cr |
4 BHK 1702 Sq. Ft. Apartment | 1702 Sq. Ft. (Carpet) | ₹ 11.88 Cr |
5 BHK 2255 Sq. Ft. Apartment | 2255 Sq. Ft. (Carpet) | ₹ 15.84 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.