Unit Type | Area | Price* |
1 BHK 433 Sq. Ft. Apartment | 433 Sq. Ft. (Carpet) | ₹ 1.50 Cr |
2 BHK 600 Sq. Ft. Apartment | 600 Sq. Ft. (Carpet) | ₹ 2.08 Cr |
2 BHK 812 Sq. Ft. Apartment | 812 Sq. Ft. (Carpet) | ₹ 2.81 Cr |
3 BHK 932 Sq. Ft. Apartment | 932 Sq. Ft. (Carpet) | ₹ 3.25 Cr |
3 BHK 1061 Sq. Ft. Apartment | 1061 Sq. Ft. (Carpet) | ₹ 3.70 Cr |
4 BHK 1624 Sq. Ft. Apartment | 1624 Sq. Ft. (Carpet) | ₹ 5.64 Cr |
RERA Reg. P51800054671
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.