Unit Type | Area | Price* |
2 BHK 670 Sq. Ft. Apartment | 670 Sq. Ft. (Carpet) | ₹ 4.09 Cr |
2 BHK 613 Sq. Ft. Apartment | 613 Sq. Ft. (Carpet) | ₹ 3.74 Cr |
2 BHK 760 Sq. Ft. Apartment | 760 Sq. Ft. (Carpet) | ₹ 4.64 Cr |
3 BHK 873 Sq. Ft. Apartment | 873 Sq. Ft. (Carpet) | ₹ 5.33 Cr |
3 BHK 860 Sq. Ft. Apartment | 860 Sq. Ft. (Carpet) | ₹ 5.25 Cr |
3 BHK 916 Sq. Ft. Apartment | 916 Sq. Ft. (Carpet) | ₹ 5.59 Cr |
3 BHK 920 Sq. Ft. Apartment | 920 Sq. Ft. (Carpet) | ₹ 5.62 Cr |
RERA Reg. P51900051735
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.