Unit Type | Area | Price* |
1 BHK 457 Sq. Ft. Apartment | 457 Sq. Ft. (Carpet) | ₹ 2.05 Cr |
1 BHK 502 Sq. Ft. Apartment | 502 Sq. Ft. (Carpet) | ₹ 2.25 Cr |
2 BHK 606 Sq. Ft. Apartment | 606 Sq. Ft. (Carpet) | ₹ 2.72 Cr |
2 BHK 717 Sq. Ft. Apartment | 717 Sq. Ft. (Carpet) | ₹ 3.22 Cr |
2 BHK 694 Sq. Ft. Apartment | 694 Sq. Ft. (Carpet) | ₹ 3.12 Cr |
3 BHK 859 Sq. Ft. Apartment | 859 Sq. Ft. (Carpet) | ₹ 3.86 Cr |
3 BHK 1005 Sq. Ft. Apartment | 1005 Sq. Ft. (Carpet) | ₹ 4.51 Cr |
RERA Reg. P51800021322
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.