Unit Type | Area | Price* |
2 BHK 640 Sq. Ft. Apartment | 640 Sq. Ft. (Carpet) | ₹ 1.72 Cr |
2 BHK 815 Sq. Ft. Apartment | 815 Sq. Ft. (Carpet) | ₹ 2.20 Cr |
2 BHK 763 Sq. Ft. Apartment | 763 Sq. Ft. (Carpet) | ₹ 1.88 Cr |
2 BHK 631 Sq. Ft. Apartment | 631 Sq. Ft. (Carpet) | ₹ 1.70 Cr |
3 BHK 1055 Sq. Ft. Apartment | 1055 Sq. Ft. (Carpet) | ₹ 2.59 Cr |
3 BHK 1005 Sq. Ft. Apartment | 1005 Sq. Ft. (Carpet) | ₹ 2.47 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.