Unit Type | Area | New Home Price* |
1 BHK 711 Sq. Ft. Apartment | 711 Sq. Ft. (Carpet) | ₹ 3.84 Cr |
2 BHK 739 Sq. Ft. Apartment | 739 Sq. Ft. (Carpet) | ₹ 3.99 Cr |
3 BHK 1170 Sq. Ft. Apartment | 1170 Sq. Ft. (Carpet) | ₹ 6.31 Cr |
3 BHK 1352 Sq. Ft. Apartment | 1352 Sq. Ft. (Carpet) | ₹ 7.92 Cr |
4 BHK 1693 Sq. Ft. Apartment | 1693 Sq. Ft. (Carpet) | ₹ 9.13 Cr |
4 BHK 2280 Sq. Ft. Apartment | 2280 Sq. Ft. (Carpet) | ₹ 12.30 Cr |
6 BHK 2717 Sq. Ft. Apartment | 2717 Sq. Ft. (Carpet) | ₹ 14.66 Cr |
RERA Reg. P51900001764
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.