Unit Type | Area | Price* |
2 BHK 1010 Sq. Ft. Apartment | 1010 Sq. Ft. (Saleable) | ₹ 1.03 Cr |
2 BHK 1140 Sq. Ft. Apartment | 1140 Sq. Ft. (Saleable) | ₹ 1.16 Cr |
2 BHK 1245 Sq. Ft. Apartment | 1245 Sq. Ft. (Saleable) | ₹ 1.27 Cr |
3 BHK 1490 Sq. Ft. Apartment | 1490 Sq. Ft. (Saleable) | ₹ 1.51 Cr |
3 BHK 1620 Sq. Ft. Apartment | 1620 Sq. Ft. (Saleable) | ₹ 1.64 Cr |
3 BHK 1640 Sq. Ft. Apartment | 1640 Sq. Ft. (Saleable) | ₹ 1.66 Cr |
3 BHK 1910 Sq. Ft. Apartment | 1910 Sq. Ft. (Saleable) | ₹ 1.93 Cr |
3 BHK 2075 Sq. Ft. Apartment | 2075 Sq. Ft. (Saleable) | ₹ 2.10 Cr |
3 BHK 2100 Sq. Ft. Apartment | 2100 Sq. Ft. (Saleable) | ₹ 2.12 Cr |
3 BHK 2500 Sq. Ft. Apartment | 2500 Sq. Ft. (Saleable) | ₹ 2.52 Cr |
4 BHK 2825 Sq. Ft. Apartment | 2825 Sq. Ft. (Saleable) | ₹ 2.84 Cr |
4 BHK 3375 Sq. Ft. Apartment | 3375 Sq. Ft. (Saleable) | ₹ 3.39 Cr |
RERA Reg. UPRERAPRJ10343
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.