Unit Type | Area | Price* |
2 BHK 3000 Sq. Ft. Apartment | 3000 Sq. Ft. (Saleable) | ₹ 4.52 Cr |
3 BHK 3250 Sq. Ft. Apartment | 3250 Sq. Ft. (Saleable) | ₹ 4.89 Cr |
3 BHK 3600 Sq. Ft. Apartment | 3600 Sq. Ft. (Saleable) | ₹ 5.31 Cr |
3 BHK 3750 Sq. Ft. Apartment | 3750 Sq. Ft. (Saleable) | ₹ 5.62 Cr |
3 BHK 5000 Sq. Ft. Apartment | 5000 Sq. Ft. (Saleable) | ₹ 7.44 Cr |
4 BHK 5000 Sq. Ft. Apartment | 5000 Sq. Ft. (Saleable) | ₹ 7.44 Cr |
4 BHK 4200 Sq. Ft. Apartment | 4200 Sq. Ft. (Saleable) | ₹ 6.27 Cr |
5 BHK 5000 Sq. Ft. Apartment | 5000 Sq. Ft. (Saleable) | ₹ 7.44 Cr |
6 BHK 7000 Sq. Ft. Apartment | 7000 Sq. Ft. (Saleable) | ₹ 10.36 Cr |
6 BHK 8250 Sq. Ft. Apartment | 8250 Sq. Ft. (Saleable) | ₹ 12.18 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.