Unit Type | Area | Price* |
2 BHK 1111 Sq. Ft. Apartment | 1111 Sq. Ft. (Saleable) | ₹ 1.15 Cr |
2 BHK 1144 Sq. Ft. Apartment | 1144 Sq. Ft. (Saleable) | ₹ 1.18 Cr |
2 BHK 1329 Sq. Ft. Apartment | 1329 Sq. Ft. (Saleable) | ₹ 1.37 Cr |
2 BHK 1333 Sq. Ft. Apartment | 1333 Sq. Ft. (Saleable) | ₹ 1.38 Cr |
2 BHK 1420 Sq. Ft. Apartment | 1420 Sq. Ft. (Saleable) | ₹ 1.46 Cr |
2 BHK 1733 Sq. Ft. Apartment | 1733 Sq. Ft. (Saleable) | ₹ 1.79 Cr |
3 BHK 1884 Sq. Ft. Apartment | 1884 Sq. Ft. (Saleable) | ₹ 1.94 Cr |
3 BHK 2185 Sq. Ft. Apartment | 2185 Sq. Ft. (Saleable) | ₹ 2.25 Cr |
RERA Reg. UPRERAPRJ1916
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.