Unit Type | Area | Price* |
3 BHK 2310 Sq. Ft. Apartment | 2310 Sq. Ft. (Saleable) | ₹ 1.11 Cr |
3 BHK 2320 Sq. Ft. Apartment | 2320 Sq. Ft. (Saleable) | ₹ 1.11 Cr |
3 BHK 2325 Sq. Ft. Apartment | 2325 Sq. Ft. (Saleable) | ₹ 1.12 Cr |
3 BHK 2330 Sq. Ft. Apartment | 2330 Sq. Ft. (Saleable) | ₹ 1.12 Cr |
3 BHK 2465 Sq. Ft. Penthouse | 2465 Sq. Ft. (Saleable) | ₹ 1.18 Cr |
3 BHK 2490 Sq. Ft. Penthouse | 2490 Sq. Ft. (Saleable) | ₹ 1.20 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.