Unit Type | Area | Price* |
2 BHK 1535 Sq. Ft. Apartment | 1535 Sq. Ft. (Saleable) | ₹ 1.11 Cr |
2 BHK 1320 Sq. Ft. Apartment | 1320 Sq. Ft. (Saleable) | ₹ 95.70 Lac |
3 BHK 2250 Sq. Ft. Apartment | 2250 Sq. Ft. (Saleable) | ₹ 1.63 Cr |
3 BHK 1885 Sq. Ft. Apartment | 1885 Sq. Ft. (Saleable) | ₹ 1.37 Cr |
3 BHK 2140 Sq. Ft. Apartment | 2140 Sq. Ft. (Saleable) | ₹ 1.55 Cr |
3 BHK 1790 Sq. Ft. Apartment | 1790 Sq. Ft. (Saleable) | ₹ 1.30 Cr |
3 BHK 2320 Sq. Ft. Apartment | 2320 Sq. Ft. (Saleable) | ₹ 1.68 Cr |
3 BHK 1675 Sq. Ft. Apartment | 1675 Sq. Ft. (Saleable) | ₹ 1.21 Cr |
3 BHK 1915 Sq. Ft. Apartment | 1915 Sq. Ft. (Saleable) | ₹ 1.39 Cr |
3 BHK 2105 Sq. Ft. Apartment | 2105 Sq. Ft. (Saleable) | ₹ 1.53 Cr |
3 BHK 2235 Sq. Ft. Apartment | 2235 Sq. Ft. (Saleable) | ₹ 1.62 Cr |
3 BHK 1920 Sq. Ft. Apartment | 1920 Sq. Ft. (Saleable) | ₹ 1.39 Cr |
3 BHK 2195 Sq. Ft. Apartment | 2195 Sq. Ft. (Saleable) | ₹ 1.59 Cr |
3 BHK 2340 Sq. Ft. Apartment | 2340 Sq. Ft. (Saleable) | ₹ 1.70 Cr |
4 BHK 2470 Sq. Ft. Apartment | 2470 Sq. Ft. (Saleable) | ₹ 1.79 Cr |
4 BHK 3100 Sq. Ft. Apartment | 3100 Sq. Ft. (Saleable) | ₹ 2.25 Cr |
4 BHK 2925 Sq. Ft. Apartment | 2925 Sq. Ft. (Saleable) | ₹ 2.12 Cr |
5 BHK 4045 Sq. Ft. Apartment | 4045 Sq. Ft. (Saleable) | ₹ 2.93 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.