Unit Type | Area | Price* |
2 BHK 1385 Sq. Ft. Apartment | 806 Sq. Ft. (Carpet) | ₹ 1.87 Cr |
2 BHK 1245 Sq. Ft. Apartment | 739 Sq. Ft. (Carpet) | ₹ 1.68 Cr |
3 BHK 1620 Sq. Ft. Apartment | 965 Sq. Ft. (Carpet) | ₹ 2.19 Cr |
3 BHK 1895 Sq. Ft. Apartment | 1127 Sq. Ft. (Carpet) | ₹ 2.56 Cr |
3 BHK 1645 Sq. Ft. Apartment | 983 Sq. Ft. (Carpet) | ₹ 2.22 Cr |
4 BHK 2335 Sq. Ft. Apartment | 1448 Sq. Ft. (Carpet) | ₹ 3.15 Cr |
RERA Reg. UPRERAPRJ4654
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.