Unit Type | Area | Price* |
2 BHK 896 Sq. Ft. Apartment | 745 Sq. Ft. (Carpet) | ₹ 1.15 Cr |
2 BHK 1098 Sq. Ft. Apartment | 897 Sq. Ft. (Carpet) | ₹ 1.41 Cr |
2 BHK 849 Sq. Ft. Apartment | 698 Sq. Ft. (Carpet) | ₹ 1.09 Cr |
3 BHK 1476 Sq. Ft. Apartment | 1222 Sq. Ft. (Carpet) | ₹ 1.89 Cr |
3 BHK 1645 Sq. Ft. Apartment | 1360 Sq. Ft. (Carpet) | ₹ 2.11 Cr |
4 BHK 1927 Sq. Ft. Apartment | 1618 Sq. Ft. (Carpet) | ₹ 2.47 Cr |
4 BHK 2165 Sq. Ft. Apartment | 1821 Sq. Ft. (Carpet) | ₹ 2.77 Cr |
RERA Reg. UPRERAPRJ17861
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.