Unit Type | Area | Price* |
3 BHK 1367 Sq. Ft. Apartment | 1130 Sq. Ft. (Carpet) | ₹ 1.95 Cr |
3 BHK 1485 Sq. Ft. Apartment | 1227 Sq. Ft. (Carpet) | ₹ 2.12 Cr |
3 BHK 1636 Sq. Ft. Apartment | 1356 Sq. Ft. (Carpet) | ₹ 2.33 Cr |
4 BHK 2692 Sq. Ft. Apartment | 2692 Sq. Ft. (Saleable) | ₹ 3.84 Cr |
4 BHK 2163 Sq. Ft. Apartment | 1819 Sq. Ft. (Carpet) | ₹ 3.08 Cr |
4 BHK 1926 Sq. Ft. Apartment | 1614 Sq. Ft. (Carpet) | ₹ 2.74 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.