Unit Type | Area | Price* |
2 BHK 1080 Sq. Ft. Apartment | 1080 Sq. Ft. (Saleable) | ₹ 86.48 Lac |
3 BHK 1175 Sq. Ft. Apartment | 1175 Sq. Ft. (Saleable) | ₹ 93.83 Lac |
3 BHK 1395 Sq. Ft. Apartment | 1395 Sq. Ft. (Saleable) | ₹ 1.11 Cr |
3 BHK 1560 Sq. Ft. Apartment | 1560 Sq. Ft. (Saleable) | ₹ 1.24 Cr |
3 BHK 2190 Sq. Ft. Apartment | 2190 Sq. Ft. (Saleable) | ₹ 1.72 Cr |
4 BHK 2645 Sq. Ft. Apartment | 2645 Sq. Ft. (Saleable) | ₹ 2.07 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.