Unit Type | Area | Price* |
3 BHK 2625 Sq. Ft. Apartment | 2625 Sq. Ft. (Saleable) | ₹ 4.80 Cr |
3 BHK 2900 Sq. Ft. Apartment | 2900 Sq. Ft. (Saleable) | ₹ 5.31 Cr |
4 BHK 3600 Sq. Ft. Apartment | 3600 Sq. Ft. (Saleable) | ₹ 6.59 Cr |
4 BHK 3260 Sq. Ft. Apartment | 3260 Sq. Ft. (Saleable) | ₹ 5.97 Cr |
4 BHK 3465 Sq. Ft. Apartment | 3465 Sq. Ft. (Saleable) | ₹ 6.34 Cr |
5 BHK 6100 Sq. Ft. Apartment | 6100 Sq. Ft. (Saleable) | ₹ 11.16 Cr |
5 BHK 5700 Sq. Ft. Apartment | 5700 Sq. Ft. (Saleable) | ₹ 10.43 Cr |
5 BHK 5500 Sq. Ft. Apartment | 5500 Sq. Ft. (Saleable) | ₹ 10.06 Cr |
5 BHK 5200 Sq. Ft. Apartment | 5200 Sq. Ft. (Saleable) | ₹ 9.52 Cr |
5 BHK 5900 Sq. Ft. Apartment | 5900 Sq. Ft. (Saleable) | ₹ 10.80 Cr |
5 BHK 5350 Sq. Ft. Apartment | 5350 Sq. Ft. (Saleable) | ₹ 9.79 Cr |
RERA Reg. UPRERAPRJ2051
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.