Unit Type | Area | Price* |
3 BHK 2500 Sq. Ft. Apartment | 1314 Sq. Ft. (Carpet) | ₹ 4.00 Cr |
3 BHK 2575 Sq. Ft. Apartment | 1345 Sq. Ft. (Carpet) | ₹ 4.12 Cr |
4 BHK 2970 Sq. Ft. Apartment | 1678 Sq. Ft. (Carpet) | ₹ 4.75 Cr |
4 BHK 3720 Sq. Ft. Apartment | 2202 Sq. Ft. (Carpet) | ₹ 5.95 Cr |
5 BHK 7180 Sq. Ft. Apartment | 3483 Sq. Ft. (Carpet) | ₹ 12.92 Cr |
5 BHK 7450 Sq. Ft. Apartment | 3701 Sq. Ft. (Carpet) | ₹ 13.41 Cr |
RERA Reg. UPRERAPRJ125561
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.