Unit Type | Area | Price* |
3 BHK 1435 Sq. Ft. Apartment | 1435 Sq. Ft. (Saleable) | ₹ 1.64 Cr |
3 BHK 1650 Sq. Ft. Apartment | 1650 Sq. Ft. (Saleable) | ₹ 1.88 Cr |
3 BHK 2120 Sq. Ft. Apartment | 2120 Sq. Ft. (Saleable) | ₹ 2.41 Cr |
3 BHK 1550 Sq. Ft. Apartment | 1550 Sq. Ft. (Saleable) | ₹ 1.77 Cr |
3 BHK 1825 Sq. Ft. Apartment | 1825 Sq. Ft. (Saleable) | ₹ 2.08 Cr |
3 BHK 1750 Sq. Ft. Apartment | 1750 Sq. Ft. (Saleable) | ₹ 1.93 Cr |
4 BHK 1850 Sq. Ft. Apartment | 1850 Sq. Ft. (Saleable) | ₹ 2.11 Cr |
4 BHK 1875 Sq. Ft. Apartment | 1875 Sq. Ft. (Saleable) | ₹ 2.14 Cr |
4 BHK 2250 Sq. Ft. Apartment | 2250 Sq. Ft. (Saleable) | ₹ 2.56 Cr |
4 BHK 2450 Sq. Ft. Apartment | 2450 Sq. Ft. (Saleable) | ₹ 2.78 Cr |
4 BHK 2675 Sq. Ft. Apartment | 2675 Sq. Ft. (Saleable) | ₹ 3.03 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.