Unit Type | Area | Price* |
2 BHK 1365 Sq. Ft. Apartment | 1105 Sq. Ft. (Built-Up) | ₹ 1.54 Cr |
2 BHK 1290 Sq. Ft. Apartment | 1042 Sq. Ft. (Built-Up) | ₹ 1.46 Cr |
3 BHK 1850 Sq. Ft. Apartment | 1520 Sq. Ft. (Built-Up) | ₹ 1.08 Cr |
3 BHK 1650 Sq. Ft. Apartment | 1335 Sq. Ft. (Built-Up) | ₹ 1.86 Cr |
3 BHK 1690 Sq. Ft. Apartment | 1365 Sq. Ft. (Built-Up) | ₹ 1.90 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.