Unit Type | Area | Price* |
3 BHK 2925 Sq. Ft. Apartment | 2925 Sq. Ft. (Saleable) | ₹ 2.49 Cr |
4 BHK 2840 Sq. Ft. Apartment | 2840 Sq. Ft. (Saleable) | ₹ 2.41 Cr |
4 BHK 4100 Sq. Ft. Apartment | 4100 Sq. Ft. (Saleable) | ₹ 3.48 Cr |
4 BHK 2490 Sq. Ft. Ind Floor | 2490 Sq. Ft. (Saleable) | ₹ 2.12 Cr |
5 BHK 3700 Sq. Ft. Apartment | 3700 Sq. Ft. (Saleable) | ₹ 3.15 Cr |
5 BHK 4075 Sq. Ft. Apartment | 4075 Sq. Ft. (Saleable) | ₹ 3.46 Cr |
5 BHK 2870 Sq. Ft. Ind Floor | 2870 Sq. Ft. (Saleable) | ₹ 2.44 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.