Unit Type | Area | Price* |
1 BHK 734 Sq. Ft. Apartment | 734 Sq. Ft. (Saleable) | ₹ 69.04 Lac |
1 BHK 878 Sq. Ft. Apartment | 878 Sq. Ft. (Saleable) | ₹ 81.31 Lac |
1 BHK 661 Sq. Ft. Apartment | 661 Sq. Ft. (Saleable) | ₹ 62.82 Lac |
1 BHK 585 Sq. Ft. Apartment | 585 Sq. Ft. (Saleable) | ₹ 56.35 Lac |
1 BHK 752 Sq. Ft. Apartment | 752 Sq. Ft. (Saleable) | ₹ 70.58 Lac |
1 BHK 648 Sq. Ft. Apartment | 648 Sq. Ft. (Saleable) | ₹ 61.72 Lac |
1 BHK 422 Sq. Ft. Apartment | 422 Sq. Ft. (Saleable) | ₹ 42.46 Lac |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.