Unit Type | Area | New Home Price* |
1 BHK 412 Sq. Ft. Apartment | 381 Sq. Ft. (Carpet) | ₹ 30.90 Lac |
1 BHK 400 Sq. Ft. Apartment | 369 Sq. Ft. (Carpet) | ₹ 30.00 Lac |
1 BHK 384 Sq. Ft. Apartment | 353 Sq. Ft. (Carpet) | ₹ 28.80 Lac |
1 BHK 409 Sq. Ft. Apartment | 378 Sq. Ft. (Carpet) | ₹ 30.68 Lac |
1 BHK 374 Sq. Ft. Apartment | 343 Sq. Ft. (Carpet) | ₹ 28.05 Lac |
1 BHK 410 Sq. Ft. Apartment | 372 Sq. Ft. (Carpet) | ₹ 30.75 Lac |
1 BHK 399 Sq. Ft. Apartment | 367 Sq. Ft. (Carpet) | ₹ 29.93 Lac |
2 BHK 657 Sq. Ft. Apartment | 625 Sq. Ft. (Carpet) | ₹ 49.27 Lac |
2 BHK 610 Sq. Ft. Apartment | 578 Sq. Ft. (Carpet) | ₹ 45.75 Lac |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.