Unit Type | Area | New Home Price* |
3 BHK 1898 Sq. Ft. Apartment | 1898 Sq. Ft. (Saleable) | ₹ 2.04 Cr |
3 BHK 1889 Sq. Ft. Apartment | 1889 Sq. Ft. (Saleable) | ₹ 2.03 Cr |
3 BHK 2598 Sq. Ft. Apartment | 2598 Sq. Ft. (Saleable) | ₹ 2.80 Cr |
3 BHK 2579 Sq. Ft. Apartment | 2579 Sq. Ft. (Saleable) | ₹ 2.78 Cr |
3 BHK 1699 Sq. Ft. Apartment | 1699 Sq. Ft. (Saleable) | ₹ 1.83 Cr |
3 BHK 1689 Sq. Ft. Apartment | 1689 Sq. Ft. (Saleable) | ₹ 1.82 Cr |
3 BHK 2550 Sq. Ft. Apartment | 2550 Sq. Ft. (Saleable) | ₹ 2.75 Cr |
4 BHK 4548 Sq. Ft. Apartment | 4548 Sq. Ft. (Saleable) | ₹ 4.90 Cr |
4 BHK 3188 Sq. Ft. Apartment | 3188 Sq. Ft. (Saleable) | ₹ 3.44 Cr |
4 BHK 3198 Sq. Ft. Apartment | 3198 Sq. Ft. (Saleable) | ₹ 1.86 Cr |
4 BHK 4750 Sq. Ft. Penthouse | 4750 Sq. Ft. (Saleable) | ₹ 5.12 Cr |
5 BHK 7283 Sq. Ft. Penthouse | 7283 Sq. Ft. (Saleable) | ₹ 7.84 Cr |
5 BHK 5790 Sq. Ft. Penthouse | 5790 Sq. Ft. (Saleable) | ₹ 6.24 Cr |
5 BHK 5826 Sq. Ft. Penthouse | 5826 Sq. Ft. (Saleable) | ₹ 6.27 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.