Unit Type | Area | New Home Price* |
2 BHK 1467 Sq. Ft. Apartment | 1467 Sq. Ft. (Saleable) | ₹ 1.05 Cr |
2 BHK 1438 Sq. Ft. Apartment | 1438 Sq. Ft. (Saleable) | ₹ 1.03 Cr |
2 BHK 1527 Sq. Ft. Apartment | 1527 Sq. Ft. (Saleable) | ₹ 1.09 Cr |
3 BHK 1693 Sq. Ft. Apartment | 1693 Sq. Ft. (Saleable) | ₹ 1.21 Cr |
3 BHK 1702 Sq. Ft. Apartment | 1702 Sq. Ft. (Saleable) | ₹ 1.22 Cr |
3 BHK 1703 Sq. Ft. Apartment | 1703 Sq. Ft. (Saleable) | ₹ 1.22 Cr |
3 BHK 1719 Sq. Ft. Apartment | 1719 Sq. Ft. (Saleable) | ₹ 1.23 Cr |
3 BHK 1720 Sq. Ft. Apartment | 1720 Sq. Ft. (Saleable) | ₹ 1.23 Cr |
3 BHK 1721 Sq. Ft. Apartment | 1721 Sq. Ft. (Saleable) | ₹ 1.23 Cr |
3 BHK 1726 Sq. Ft. Apartment | 1726 Sq. Ft. (Saleable) | ₹ 1.23 Cr |
3 BHK 1730 Sq. Ft. Apartment | 1730 Sq. Ft. (Saleable) | ₹ 1.24 Cr |
3 BHK 1744 Sq. Ft. Apartment | 1744 Sq. Ft. (Saleable) | ₹ 1.25 Cr |
3 BHK 1755 Sq. Ft. Apartment | 1755 Sq. Ft. (Saleable) | ₹ 1.25 Cr |
3 BHK 1818 Sq. Ft. Apartment | 1818 Sq. Ft. (Saleable) | ₹ 1.30 Cr |
4 BHK 2215 Sq. Ft. Apartment | 2215 Sq. Ft. (Saleable) | ₹ 1.58 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.