Unit Type | Area | New Home Price* |
4 BHK 2858 Sq. Ft. Apartment | 2858 Sq. Ft. (Saleable) | ₹ 3.43 Cr |
4 BHK 3000 Sq. Ft. Apartment | 3000 Sq. Ft. (Saleable) | ₹ 3.60 Cr |
4 BHK 3430 Sq. Ft. Apartment | 3430 Sq. Ft. (Saleable) | ₹ 4.12 Cr |
4 BHK 4098 Sq. Ft. Apartment | 4098 Sq. Ft. (Saleable) | ₹ 4.92 Cr |
4 BHK 4072 Sq. Ft. Apartment | 4072 Sq. Ft. (Saleable) | ₹ 4.89 Cr |
4 BHK 4089 Sq. Ft. Apartment | 4089 Sq. Ft. (Saleable) | ₹ 4.91 Cr |
4 BHK 2867 Sq. Ft. Apartment | 2867 Sq. Ft. (Saleable) | ₹ 3.44 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.