Unit Type | Area | New Home Price* |
2 BHK 2400 Sq. Ft. Apartment | 2400 Sq. Ft. (Saleable) | ₹ 3.80 Cr |
2 BHK 2349 Sq. Ft. Apartment | 2349 Sq. Ft. (Saleable) | ₹ 3.72 Cr |
3 BHK 2644 Sq. Ft. Apartment | 2644 Sq. Ft. (Saleable) | ₹ 4.19 Cr |
3 BHK 2662 Sq. Ft. Apartment | 2662 Sq. Ft. (Saleable) | ₹ 4.21 Cr |
3 BHK 3087 Sq. Ft. Apartment | 3087 Sq. Ft. (Saleable) | ₹ 4.89 Cr |
3 BHK 3511 Sq. Ft. Apartment | 3511 Sq. Ft. (Saleable) | ₹ 5.56 Cr |
4 BHK 3081 Sq. Ft. Apartment | 3081 Sq. Ft. (Saleable) | ₹ 4.88 Cr |
4 BHK 3898 Sq. Ft. Apartment | 3898 Sq. Ft. (Saleable) | ₹ 6.17 Cr |
4 BHK 3907 Sq. Ft. Apartment | 3907 Sq. Ft. (Saleable) | ₹ 6.19 Cr |
4 BHK 3497 Sq. Ft. Apartment | 3497 Sq. Ft. (Saleable) | ₹ 5.54 Cr |
4 BHK 4498 Sq. Ft. Penthouse | 4498 Sq. Ft. (Saleable) | ₹ 7.12 Cr |
4 BHK 4953 Sq. Ft. Penthouse | 4953 Sq. Ft. (Saleable) | ₹ 7.84 Cr |
5 BHK 6221 Sq. Ft. Penthouse | 6221 Sq. Ft. (Saleable) | ₹ 9.85 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.