Unit Type | Area | New Home Price* |
2 BHK 1315 Sq. Ft. Apartment | 1315 Sq. Ft. (Saleable) | ₹ 1.40 Cr |
2 BHK 1250 Sq. Ft. Apartment | 1250 Sq. Ft. (Saleable) | ₹ 1.33 Cr |
2 BHK 1385 Sq. Ft. Apartment | 1385 Sq. Ft. (Saleable) | ₹ 1.47 Cr |
2 BHK 1325 Sq. Ft. Apartment | 1325 Sq. Ft. (Saleable) | ₹ 1.41 Cr |
3 BHK 1900 Sq. Ft. Apartment | 1900 Sq. Ft. (Saleable) | ₹ 2.00 Cr |
3 BHK 1550 Sq. Ft. Apartment | 1550 Sq. Ft. (Saleable) | ₹ 1.64 Cr |
3 BHK 1600 Sq. Ft. Apartment | 1600 Sq. Ft. (Saleable) | ₹ 1.69 Cr |
3 BHK 1790 Sq. Ft. Apartment | 1790 Sq. Ft. (Saleable) | ₹ 1.89 Cr |
3 BHK 2000 Sq. Ft. Apartment | 2000 Sq. Ft. (Saleable) | ₹ 2.11 Cr |
4 BHK 2875 Sq. Ft. Apartment | 2875 Sq. Ft. (Saleable) | ₹ 3.01 Cr |
4 BHK 4900 Sq. Ft. Penthouse | 4900 Sq. Ft. (Saleable) | ₹ 5.11 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.