Unit Type | Area | New Home Price* |
4 BHK 6335 Sq. Ft. Apartment | 6335 Sq. Ft. (Saleable) | ₹ 9.50 Cr |
4 BHK 6365 Sq. Ft. Apartment | 6365 Sq. Ft. (Saleable) | ₹ 9.54 Cr |
5 BHK 6343 Sq. Ft. Apartment | 6343 Sq. Ft. (Saleable) | ₹ 9.51 Cr |
5 BHK 6371 Sq. Ft. Apartment | 6371 Sq. Ft. (Saleable) | ₹ 9.55 Cr |
5 BHK 6171 Sq. Ft. Apartment | 6171 Sq. Ft. (Saleable) | ₹ 9.25 Cr |
5 BHK 6265 Sq. Ft. Apartment | 6265 Sq. Ft. (Saleable) | ₹ 9.39 Cr |
5 BHK 6450 Sq. Ft. Apartment | 6450 Sq. Ft. (Saleable) | ₹ 9.67 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.