Unit Type | Area | New Home Price* |
3 BHK 2215 Sq. Ft. Apartment | 2215 Sq. Ft. (Saleable) | ₹ 2.88 Cr |
3 BHK 2520 Sq. Ft. Apartment | 2520 Sq. Ft. (Saleable) | ₹ 3.28 Cr |
3 BHK 2225 Sq. Ft. Apartment | 2225 Sq. Ft. (Saleable) | ₹ 2.89 Cr |
3 BHK 2870 Sq. Ft. Apartment | 2870 Sq. Ft. (Saleable) | ₹ 3.73 Cr |
3 BHK 2575 Sq. Ft. Apartment | 2575 Sq. Ft. (Saleable) | ₹ 3.35 Cr |
3 BHK 2925 Sq. Ft. Apartment | 2925 Sq. Ft. (Saleable) | ₹ 3.80 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.