Unit Type | Area | New Home Price* |
3 BHK 1705 Sq. Ft. Apartment | 1705 Sq. Ft. (Saleable) | ₹ 1.65 Cr |
3 BHK 2319 Sq. Ft. Apartment | 2319 Sq. Ft. (Saleable) | ₹ 2.24 Cr |
3 BHK 2910 Sq. Ft. Apartment | 2910 Sq. Ft. (Saleable) | ₹ 2.82 Cr |
4 BHK 3375 Sq. Ft. Apartment | 3375 Sq. Ft. (Saleable) | ₹ 3.27 Cr |
4 BHK 3829 Sq. Ft. Apartment | 3829 Sq. Ft. (Saleable) | ₹ 3.71 Cr |
5 BHK 5953 Sq. Ft. Apartment | 5953 Sq. Ft. (Saleable) | ₹ 5.76 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.