Unit Type | Area | New Home Price* |
1 BHK 512 Sq. Ft. Apartment | 512 Sq. Ft. (Carpet) | ₹ 1.22 Cr |
1 BHK 572 Sq. Ft. Apartment | 572 Sq. Ft. (Carpet) | ₹ 1.36 Cr |
2 BHK 744 Sq. Ft. Apartment | 744 Sq. Ft. (Carpet) | ₹ 1.77 Cr |
2 BHK 792 Sq. Ft. Apartment | 792 Sq. Ft. (Carpet) | ₹ 1.89 Cr |
3 BHK 860 Sq. Ft. Apartment | 860 Sq. Ft. (Carpet) | ₹ 2.05 Cr |
3 BHK 1112 Sq. Ft. Apartment | 1112 Sq. Ft. (Carpet) | ₹ 2.65 Cr |
RERA Reg. P51800049048
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.