Unit Type | Area | Price* |
2 BHK 1150 Sq. Ft. Apartment | 751 Sq. Ft. (Carpet) | ₹ 4.49 Lac |
2 BHK 1100 Sq. Ft. Apartment | 701 Sq. Ft. (Carpet) | ₹ 4.39 Lac |
3 BHK 1270 Sq. Ft. Apartment | 888 Sq. Ft. (Built-Up) | ₹ 4.75 Lac |
3 BHK 1430 Sq. Ft. Apartment | 943 Sq. Ft. (Carpet) | ₹ 5.09 Lac |
3 BHK 1520 Sq. Ft. Apartment | 1014 Sq. Ft. (Carpet) | ₹ 5.29 Lac |
3 BHK 1470 Sq. Ft. Apartment | 871 Sq. Ft. (Carpet) | ₹ 5.18 Lac |
4 BHK 2425 Sq. Ft. Apartment | 1581 Sq. Ft. (Built-Up) | ₹ 7.23 Lac |
4 BHK 2420 Sq. Ft. Apartment | 1442 Sq. Ft. (Carpet) | ₹ 7.22 Lac |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.