Unit Type | Area | New Home Price* |
2 BHK 869 Sq. Ft. Apartment | 869 Sq. Ft. (Carpet) | ₹ 1.28 Cr |
2 BHK 987 Sq. Ft. Apartment | 987 Sq. Ft. (Carpet) | ₹ 1.45 Cr |
3 BHK 1046 Sq. Ft. Apartment | 1046 Sq. Ft. (Carpet) | ₹ 1.57 Cr |
3 BHK 1612 Sq. Ft. Apartment | 1612 Sq. Ft. (Carpet) | ₹ 2.47 Cr |
4 BHK 1824 Sq. Ft. Apartment | 1824 Sq. Ft. (Carpet) | ₹ 2.74 Cr |
4 BHK 2275 Sq. Ft. Apartment | 2275 Sq. Ft. (Carpet) | ₹ 3.42 Cr |
RERA Reg. P52100052298
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.