Unit Type | Area | Price* |
2 BHK 1601 Sq. Ft. Apartment | 1601 Sq. Ft. (Saleable) | ₹ 1.45 Cr |
2 BHK 1658 Sq. Ft. Apartment | 1658 Sq. Ft. (Saleable) | ₹ 1.50 Cr |
3 BHK 1544 Sq. Ft. Apartment | 1544 Sq. Ft. (Saleable) | ₹ 1.40 Cr |
3 BHK 1655 Sq. Ft. Apartment | 1655 Sq. Ft. (Saleable) | ₹ 1.50 Cr |
3 BHK 2032 Sq. Ft. Apartment | 2032 Sq. Ft. (Saleable) | ₹ 1.84 Cr |
3 BHK 2150 Sq. Ft. Apartment | 2150 Sq. Ft. (Saleable) | ₹ 1.95 Cr |
3 BHK 2437 Sq. Ft. Apartment | 2437 Sq. Ft. (Saleable) | ₹ 2.21 Cr |
4 BHK 2540 Sq. Ft. Apartment | 2540 Sq. Ft. (Saleable) | ₹ 2.30 Cr |
4 BHK 3255 Sq. Ft. Apartment | 3255 Sq. Ft. (Saleable) | ₹ 2.95 Cr |
4 BHK 3974 Sq. Ft. Apartment | 3974 Sq. Ft. (Saleable) | ₹ 3.61 Cr |
4 BHK 4364 Sq. Ft. Apartment | 4364 Sq. Ft. (Saleable) | ₹ 3.96 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.