Unit Type | Area | New Home Price* |
2 BHK 756 Sq. Ft. Apartment | 756 Sq. Ft. (Carpet) | ₹ 1.10 Cr |
2 BHK 825 Sq. Ft. Apartment | 825 Sq. Ft. (Carpet) | ₹ 1.15 Cr |
3 BHK 1080 Sq. Ft. Apartment | 1080 Sq. Ft. (Carpet) | ₹ 1.55 Cr |
3 BHK 1120 Sq. Ft. Apartment | 1120 Sq. Ft. (Carpet) | ₹ 1.65 Cr |
4 BHK 1311 Sq. Ft. Apartment | 1311 Sq. Ft. (Carpet) | ₹ 1.80 Cr |
4 BHK 1320 Sq. Ft. Apartment | 1320 Sq. Ft. (Carpet) | ₹ 1.90 Cr |
268 Sq. Ft. Studio | 268 Sq. Ft. (Carpet) | ₹ 36.45 Lac |
313 Sq. Ft. Studio | 313 Sq. Ft. (Carpet) | ₹ 42.57 Lac |
548 Sq. Ft. Studio | 548 Sq. Ft. (Carpet) | ₹ 74.53 Lac |
RERA Reg. P52100050359
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.